Untuk bagian layar yang dibenamkan pada HP Samsung Galaxy S6 juga sudah lumaya lebar dan lebih dari cukup yakni Super AMOLED capacitive touchscreen selebar 5,1 inci yang mengandalkan Corning Gorilla Glass 4 back panel sebagai pelindungnya.
Adapun dapur pacunya, Samsung Galaxy S6 sudah dipersenjatai dengan prosesor Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, didukung memori RAM yang sangat besar yaitu 3 GB serta disokong dengan memori internal sebesar 32/64/128 GB tanpa adanya slot memori tambahan.
Untuk sistem operasinya produk terbaru Samsung Galaxy S6 sudah berjalan pada sistem operasi Android Lollipop 5.0.2 dengan mengusung antar muka TouchWiz UI sebagai tampilan pada layar sentuhnya.
Spesifikasi lengkap Samsung Galaxy S6
NETWORK | 2G bands | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
Weight | 138 g (4.87 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Nano-SIM | |
- Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified) | ||
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches (~70.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
User Interface | TouchWiz UI | |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
Chipset | Exynos 7420 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | |
GPU | Mali-T760 | |
MEMORY | Card slot | No |
Internal | 32/64/128 GB, 3 GB RAM | |
CAMERA | Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, 1080p@30fps, dual video call, Auto HDR | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
Other | - Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Smart stay - OneDrive (115 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | |
BATTERY | Non-removable Li-Ion 2550 mAh battery | |
Stand-by | ||
Talk time |
Harga Samsung Galaxy S6 Terbaru
Harga Samsung Galaxy S6 Baru | Rp. 8.499.000,- |
Harga Samsung Galaxy S6 Bekas | - |