Smartphone LG G Flex 2 dipersenjatai dengan prosesor Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57, 16 GB ROM, 2 GB RAM/ 32 GB ROM, 3 GB RAM serta berjalan pada sistem operasi Android OS, v5.0.1 Lollipop.
Spesifikasi lengkap LG G Flex 2
| NETWORK | 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE 800 / 900 / 1800 / 2100 / 2600 (Bands 1, 3, 7, 8, 20) | |
| Kecepatan | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Bodi | Dimensi | 149.1 x 75.3 x 7.1-9.4 mm |
| Weight | 152 g (5.36 oz) | |
| Build | Curved body and display | |
| SIM | Micro-SIM | |
| - Self-healing back panel coating | ||
| Layar | Tipe | Curved P-OLED capacitive touchscreen, 16M colors |
| Ukuran | 5.5 inches (~73.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes | |
| Pelindung | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android OS, v5.0.1 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| Prosesor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
| Kartu Grafis | Adreno 430 | |
| Memori | Card slot | microSD, up to 128 GB |
| Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM | |
| Kamera | Primer | 13 MP, 4128 x 3096 pixels, laser autofocus, optical image stabilization, dual-LED flash |
| Fitur | Simultaneous video and image recording, geo-tagging, face detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, HDR, stereo sound rec. | |
| Sekunder | 2.1 MP, 1080p@30fps | |
| Suara | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | microUSB v2.0 (SlimPort), USB Host | |
| Fitur | Sensor | Accelerometer, gyro, proximity, compass |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - DMB TV tuner (Korean model only) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/AC3/WMA player - Photo/video editor - Document viewer | ||
| Baterai | Non-removable Li-Po 3000 mAh battery | |
| Stand-by | ||
| Talk time |
Harga LG G Flex 2 Terbaru
| Harga LG G Flex 2 Baru | - |
| Harga LG G Flex 2 Bekas | - |