Huawei SnapTo G620 merupakan smartphone Android murah yang sudah dibekali dengan koneksi 4G, body simple namun tetap tampil dengan elegan serta menawarkan dua kartu SIM aktif yang akan memudahkan bagi para pengguna untuk memasangkan dua kartu SIM sekaligus.
Huawei SnapTo G620 dilengkapi juga dengan kamera belakang 5 MP, autofocus, LED flash serta memiliki kamera depan 2 MP dengan bentang layar 5 inci TFT capacitive touchscreen dengan mengusung tampilan Emotion UI 2.3.
Selain itu Huawei SnapTo G620 sudah dipersenjatai dengan prosesor Quad-core 1.2 GHz Cortex-A7, RAM sebesar 1 GB yang disokong dengan memori internal sebesar 8 GB serta berjalan pada sistem operasi Android 4.4.x KitKat.
Spesifikasi lengkap Huawei SnapTo G620
NETWORK | 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G bands | HSDPA 850 / 1700 / 1900 / 2100 | |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
BODY | Dimensions | 144.5 x 72.4 x 8.4 mm (5.69 x 2.85 x 0.33 in) |
Weight | 150 g (5.29 oz) | |
SIM | Dual SIM | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches (~65.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 2.3 | ||
PLATFORM | OS | Android OS, v4.4 (KitKat) |
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM | |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary | 2 MP | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
Other | - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo/video editor | |
BATTERY | Type / Capacity | Li-Ion 2200 mAh battery |
Stand-by | ||
Talk time |
Harga Huawei SnapTo G620 terbaru
Harga Huawei SnapTo G620 baru | Rp. 2.400.000,- |
Harga Huawei SnapTo G620 bekas | - |