Xiaomi Redmi 2 dipersenjatai dengan prosesor Quad-core 1.2 GHz Cortex-A53, RAM sebesar 2 GB yang disokong dengan memori internal sebesar 16 GB, sedangkan untuk RAM 1 GB hanya menyediakan kapasitas ruang penyimpanan internal sebesar 8 GB serta berjalan pada sistem operasi Android 4.4.4 KitKat.
Spesifikasi lengkap Xiaomi Redmi 2
NETWORK | 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G bands | HSDPA 850 / 1900 / 2100 TD-SCDMA 1900 / 2100 | |
4G bands | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | Dimensions | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
Weight | 133 g (4.69 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches | |
Resolution | 720 x 1280 pixels | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
User Interface | MIUI 6.0 | |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM/ 16 GB, 2 GB RAM | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | 1.4 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps | |
Secondary | 2 MP, 720p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host, USB OTG | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Other | - Fast battery charging: 30% in 30 min (Quick Charge 1.0) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
BATTERY | Type / Capacity | Li-Po 2200 mAh battery |
Stand-by | ||
Talk time |